000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470823873 | ||
082 | _a339.0952/KOO | ||
100 | _aKoo, Richard C | ||
245 | _aThe Holy grail of macroeconomics: Lessons from Japan's great | ||
260 |
_aNew Jersey _bJohn Wiley _c2008 |
||
300 | _axv; 296p | ||
650 | _aMacroeconomics | ||
650 | _aJapan-Economic conditions-1989- | ||
650 | _aUnited States-Economic conditions-2001- | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a79454 | ||
942 |
_2ddc _cBK |
||
999 |
_c77556 _d77556 |