000 | 00728pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c77593 _d77593 |
||
003 | OSt | ||
005 | 20180716110943.0 | ||
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470222805 | ||
040 | _cIGIDR | ||
082 |
_a005.74 _bMYA _220 |
||
100 | _aMyatt, Glenn J | ||
245 |
_aMaking sense of data II : _bA Practical guide to data visualization, advanced data mining methods and applications / _cGlenn J. Myatt and Wayne P. Johnson |
||
260 |
_aNew Jersy _bJohn Wiley _c2009 |
||
300 | _axiii, 291p;pbk | ||
650 | _aComputers, programming languages and allied aspects | ||
650 | _aInformation visualization | ||
650 | _aData mining | ||
700 | _aJohnson, Wayne P | ||
906 | _a79496 | ||
942 |
_2ddc _cBK |