000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470379097 | ||
082 | _a332.645/DRO | ||
100 | _aDrobny, Steven | ||
245 | _aInside the house of money: Top hedge fund traders on profiti | ||
260 |
_aNew Jersey _bJohn Wiley _c2006 |
||
300 | _axvi; 414p;pbk | ||
650 | _aInvestments | ||
650 | _aPortfolio management | ||
650 | _aInvestment advisors | ||
650 | _aMutual funds | ||
650 | _aHedge funds | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a79930 | ||
942 |
_2ddc _cBK |
||
999 |
_c78015 _d78015 |