000 | 00463pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aChen, Dandan | ||
245 | _aVocational schooling, labor market outcomes, and college ent | ||
260 |
_aWashington _bWorld Bank _c2009 |
||
700 | _aWorld Bank | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/World Bank/PRWP/2009/E676.pdf | ||
906 | _a80353 | ||
942 |
_2ddc _cE |
||
999 |
_c78434 _d78434 |