000 | 00374pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.21/AWI | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Co-operation. Directorate of Economics and Statistics | ||
245 | _aAgricultural wages in India, 2002-2003 | ||
260 |
_aNew Delhi _bCont of Pub _c2007 |
||
300 | _aiv : 252p : pbk | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
650 | _aAgricultural wages-India-Statistics-2002-2003 | ||
906 | _a80731 | ||
942 |
_2ddc _cS |
||
999 |
_c78803 _d78803 |