000 | 00373pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.21/AWI | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Co-operation. Directorate of Economics and Statistics. | ||
245 | _aAgricultural wages in India, 2004-2005 | ||
260 |
_aDelhi _bCont of Pub _c2008 |
||
300 | _av : 234p : pbk | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
650 | _aAgricultural wages-India-Statistics-2004-2005 | ||
906 | _a80733 | ||
942 |
_2ddc _cS |
||
999 |
_c78805 _d78805 |