000 | 00379pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.475021/SOG | ||
110 | _aGujarat, Directorate of Economics and Statistics | ||
245 | _aStatistical outline Gujarat state, 2007 | ||
260 |
_aGandhinagar _bDir of Eco and Stat: Govt of Gujarat _c2007 |
||
300 | _aix : 212p : pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aGujarat-Statistics-2007 | ||
906 | _a80746 | ||
942 |
_2ddc _cS |
||
999 |
_c78818 _d78818 |