000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.475021/SOG | ||
110 | _aGujarat, Directorate of Economics and Statistics | ||
245 | _aStatistical outline Gujarat state, 2008 | ||
260 |
_aGandhinagar _bDir of Eco and Stat: Govt of Gujarat _c2008 |
||
300 | _avii : 197p : pb | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aGujarat-Statistics-2002 | ||
906 | _a80747 | ||
942 |
_2ddc _cS |
||
999 |
_c78819 _d78819 |