000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a631.582/SCR/AP | ||
110 | _aHyderabad, Directorate of Economics and Statistics | ||
245 | _aSeason and crop report: Andhra Pradesh, 2007-2008 | ||
260 |
_aHyderabad _bDir of Eco and Stat: Govt of Andhra Pradesh _c2008 |
||
300 | _a415p : pbk | ||
490 | _a | ||
650 | _aTechnology | ||
650 | _aCrops-Andhra Pradesh-Statistics-2007-2008 | ||
650 | _aAgriculture and related technologies | ||
906 | _a81410 | ||
942 |
_2ddc _cS |
||
999 |
_c79465 _d79465 |