000 | 00946pam a2200277a 44500 | ||
---|---|---|---|
999 |
_c80144 _d80144 |
||
003 | OSt | ||
005 | 20180827163214.0 | ||
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780226261898 | ||
040 | _cIGIDR | ||
082 |
_a331.76150973 _bFRE _220 |
||
100 |
_aFreeman, Richard B _eEd. |
||
245 |
_aScience and engineering careers in the United States : _bAn Analysis of markets and employment / _cEd. by Richard B. Freeman and Daniel L. Goroff |
||
260 |
_aChicago _bUni of Chicago Pr _c2009 |
||
300 | _aix, 393p | ||
490 | _aNational Bureau of Economic Research conference report | ||
650 | _aEconomics | ||
650 | _aLabor economics | ||
650 | _aEngineering-Study and teaching (Higher)-United States | ||
650 | _aScience-Study and teaching (Higher)-United States | ||
650 | _aEngineers-United States | ||
650 | _aScientists-United States | ||
700 |
_aGoroff, Daniel L _eEd. |
||
906 | _a82101 | ||
942 |
_2ddc _cBK |