000 | 00372pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95475/SER | ||
110 | _aGujarat, Directorate of Economics and Statistics | ||
245 | _aSocio-economic review: Gujarat State, 2008-2009 | ||
260 |
_aGandhinagar _bDir of Economics and Stat: Govt of Gujarat _c2009 |
||
300 | _a | ||
490 | _aBudget publication | ||
650 | _aGujarat-Economic conditions-2008-2009 | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a84483 | ||
942 |
_2ddc _cS |
||
999 |
_c82500 _d82500 |