000 | 00345pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Labour and Employment | ||
245 | _aAnnual report, 2009-2010 | ||
260 |
_aNew Delhi _bMin of Labour and Employment: Govt of India _c2010 |
||
300 | _a354p : pbk | ||
490 | _a | ||
650 | _aLabour | ||
650 | _aEmployment | ||
650 | _aAnnual report-2009-2010 | ||
906 | _a85264 | ||
942 |
_2ddc _cS |
||
999 |
_c83275 _d83275 |