000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aUttar Pradesh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Uttar Pradesh. Paper 1 of 2011 | ||
260 |
_aLucknow _bDirectorate of Census Operations: Govt of India _c2011 |
||
300 | _axii : 128p | ||
490 | _aCensus of India, 2011 | ||
650 | _aUttar Pradesh-Population-Statistics-2011 | ||
650 | _aSociology | ||
906 | _a90515 | ||
942 |
_2ddc _cS |
||
999 |
_c88340 _d88340 |