000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aAndaman and Nicobar Islands, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Andaman and Nicobar Islands. Paper 1 of 2011 | ||
260 |
_aPort Blair _bDirectorate of Census Operations: Govt of India _c2011 |
||
300 | _av : 63p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aAndaman and Nicobar Islands-Population-Statistics-2011 | ||
906 | _a90521 | ||
942 |
_2ddc _cS |
||
999 |
_c88346 _d88346 |