000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.79320954/AIES | ||
110 | _aIndia, Ministry of Power. Central Electricity Authority | ||
245 | _aAll India electricity statistics: General review, 2010 (Containing data for the year 2008-09) | ||
260 |
_aNew Delhi _bCentral Electricity Authority _c2010 |
||
300 | _axx : 220p | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-2010 | ||
650 | _aLand economics [includes energy and environment] | ||
650 | _aEnvironmental economics | ||
650 | _aEnvironment | ||
650 | _aEconomics | ||
906 | _a90526 | ||
942 |
_2ddc _cS |
||
999 |
_c88351 _d88351 |