000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2007 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2007-2008: Report on absenteeism, labour turnover, employment and labour cost | ||
260 |
_aChandigarh _bLabour Bureau _c2011 |
||
300 | _aiii : 269p : pb | ||
490 | _a | ||
650 | _aLabour supply-India-Statistics-2007-2008 | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2007-2008 | ||
650 | _aEconomics | ||
906 | _a90539 | ||
942 |
_2ddc _cS |
||
999 |
_c88364 _d88364 |