000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.544/RLE | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aRural labour enquiry: Report on indebtedness among rural labour households (61st round of N.S.S), 2004-05 | ||
260 |
_aChandigarh _bLabour Bureau _c2010 |
||
300 | _avii : 262p : pb | ||
490 | _a | ||
650 | _aRural labour-India-Statistics-2004-2005 | ||
650 | _aRural employment-India-Statistics-2004-2005 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a90540 | ||
942 |
_2ddc _cS |
||
999 |
_c88365 _d88365 |