000 | 00390pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
082 | _a519.535/HOC | ||
100 | _aHochberg, Yosef | ||
245 | _aMultiple comparison procedure | ||
260 |
_aChichester _bJohn Wiley _c1987 |
||
300 | _axxii; 450p;pbk | ||
490 | _aWiley series in probability and statistics | ||
500 | _a9780000000000 | ||
650 | _aMultiple comparisions (Statistics) | ||
650 | _aMathematics | ||
700 | _aTamhane, Ajit C | ||
906 | _a91667 | ||
942 |
_2ddc _cBK |
||
999 |
_c89455 _d89455 |