000 | 00602pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c8992 _d8992 |
||
003 | OSt | ||
005 | 20190513153902.0 | ||
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471855477 | ||
040 | _cIGIDR | ||
082 |
_a519.544 _bSTA _220 |
||
100 | _aStaudte, Robert G | ||
245 |
_aRobust estimation and testing / _cRobert G. Staudte and Simon J. Sheather |
||
260 |
_aNew York _bJohn Wiley _c1990 |
||
300 | _axix, 351p | ||
650 | _aMathematics | ||
650 | _aRobust statistics | ||
650 | _aEstimation theory | ||
700 | _aSheather, Simon J | ||
906 | _a8887 | ||
942 |
_2ddc _cBK |