000 | 00339pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a336.343354/RBI | ||
110 | _aReserve Bank of India, Bombay | ||
245 | _aAll India debt and investment survey, 1971-72: Statistical tables relating to cash dues outstanding against rural households as on 30th June 1971 | ||
260 |
_aBombay _bRBI _c1976 |
||
300 | _avi; 620p | ||
490 | _a | ||
650 | _aPublic finance | ||
650 | _aEconomics | ||
650 | _aDebts, Public-India-Statistics-1971-72 | ||
906 | _a95970 | ||
942 |
_2ddc _cS |
||
999 |
_c92804 _d92804 |