000 | 00695pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c92815 _d92815 |
||
003 | OSt | ||
005 | 20180918105527.0 | ||
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 | _a304.6021/CIMH.2011 | ||
110 | _aMaharashtra, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative atlas, Maharashtra | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axvi; 413-798p | ||
490 | _aCensus of India, 2011 | ||
500 | _aV.2 | ||
650 | _aSociology | ||
650 | _aMaharashtra-Population-Statistics-2011 | ||
650 | _aMaharashtra-Maps | ||
906 | _a95984 | ||
942 |
_2ddc _cS |