000 | 00333pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIBH.2011 | ||
110 | _aBihar, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative atlas, Bihar | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axviii; 978p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aBihar-Population-Statistics-2011 | ||
650 | _aBihar-Maps | ||
906 | _a95986 | ||
942 |
_2ddc _cS |
||
999 |
_c92817 _d92817 |