000 | 00340pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aHaryana, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Rural urban distribution, Haryana. Paper 2, V.2 of 2011 | ||
260 |
_aChandigarh _bDirectorate of Census Operations: Govt of India _c2011 |
||
300 | _avi; 214p;pbk | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aHaryana-Population-Statistics-2011 | ||
906 | _a95987 | ||
942 |
_2ddc _cS |
||
999 |
_c92818 _d92818 |