000 | 00344pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIHAS.2011 | ||
110 | _aAssam, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Tables on houses, household amenities and assets for scheduled tribes, Assam | ||
260 |
_aGuwahati _bRegistrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _alxvii; 493p;pbk | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aHousing-India-Statistics-2011 | ||
650 | _aHousing-Assam-Statistics-2011 | ||
650 | _aAssam-Population-Statistics-2011 | ||
906 | _a95989 | ||
942 |
_2ddc _cS |
||
999 |
_c92820 _d92820 |