000 | 00321pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198095439 | ||
082 | _a330.954/ES | ||
110 | _aIndia, Ministry of Finance | ||
245 | _aEconomic survey, 2012-13 | ||
260 |
_aNew Delhi _bOxford Uni Pr _c2013 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aIndia-Economic conditions-2012- | ||
650 | _aGeneral economics | ||
650 | _aEconomics | ||
906 | _a96867 | ||
942 |
_2ddc _cS |
||
999 |
_c93216 _d93216 |