000 | 00339pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CILP.2011 | ||
110 | _aLakshadweep, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Lakshadweep | ||
260 |
_aNew Delhi _bCont of Pub _c2012 |
||
300 | _axi; 14p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aLakshadweep-Population-Statistics-2011 | ||
906 | _a97130 | ||
942 |
_2ddc _cS |
||
999 |
_c93367 _d93367 |