000 | 00341pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIUP.2011 | ||
110 | _aUttar Pradesh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Uttar Pradesh | ||
260 |
_aNew Delhi _bCont of Pub _c2012 |
||
300 | _axvi; 1166p | ||
490 | _aCensus of India, 2011 | ||
650 | _aUttar Pradesh-Population-Statistics-2011 | ||
650 | _aSociology | ||
906 | _a97135 | ||
942 |
_2ddc _cS |
||
999 |
_c93372 _d93372 |