000 | 00342pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIH.2011 | ||
110 | _aIndia, Registrar General and Census Commissioner | ||
245 | _aCensus of India, 2011: Housing stock, amenities and assets in slums. Tables based on houselisting and housing census | ||
260 |
_aNew Delhi _bCont of Pub _c2013 |
||
300 | _acxxvii; 312p;pb | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aSlums-India-Statistics-2011 | ||
650 | _aIndia-Population-Statistics-2011 | ||
650 | _aHousing-India-Statistics-2011 | ||
906 | _a97137 | ||
942 |
_2ddc _cS |
||
999 |
_c93374 _d93374 |