000 | 00341pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aJammu and Kashmir, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional Population Totals. Rural-Urban Distribution, Jammu and Kashmir. Paper 2, V 2 of 2011 | ||
260 |
_aSrinagar _bDir of Census Operations: Govt. of India _c2012 |
||
300 | _av; 166p;pbk | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aJammu and Kashmir-Population-Statistics-2011 | ||
906 | _a97138 | ||
942 |
_2ddc _cS |
||
999 |
_c93375 _d93375 |