000 | 00330pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790954/TERI | ||
110 | _aTata Energy Research Institute, New Delhi | ||
245 | _aTERI energy data directory and yearbook, 2012-2013 | ||
260 |
_aNew Delhi _bTERI _c2013 |
||
300 | _axxix; 436p | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-2012-2013 | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEconomics | ||
906 | _a97256 | ||
942 |
_2ddc _cS |
||
999 |
_c93461 _d93461 |