000 | 00341pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.535 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational Sample Survey Office. Report no. 535. Sixty fifth round (Jul 2008-Jun 2009): Housing condition and amenities in India, 2008-09 | ||
260 |
_aNew Delhi _bNSSO _c2010 |
||
300 | _avar.pgn | ||
490 | _aNational Sample Survey | ||
650 | _aMacroeconomics | ||
650 | _aHousing-India-Statistics-2008-2009 | ||
650 | _aEconomics | ||
906 | _a97511 | ||
942 |
_2ddc _cS |
||
999 |
_c93664 _d93664 |