000 | 00310pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.102/ILY | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aIndian labour year book, 2009-2010 | ||
260 |
_aShimla _bLabour Bureau _c2012 |
||
300 | _a261p;pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2009-2010 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a97820 | ||
942 |
_2ddc _cS |
||
999 |
_c93870 _d93870 |