000 | 00338pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.79320954/EPS | ||
110 | _aIndia, Ministry of Power. Central Electricity Authority | ||
245 | _aReport on eighteenth electric power survey of India, 2011 | ||
260 |
_aNew Delhi _bCentral Electricity Authority _c2011 |
||
300 | _a182p | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-2011 | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEconomics | ||
906 | _a97822 | ||
942 |
_2ddc _cS |
||
999 |
_c93872 _d93872 |