000 | 00378pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198075455 | ||
082 | _aR332.6730954/SIK | ||
100 | _aSikdar, Soumyen | ||
245 | _aCapital flows and exchange rate management | ||
260 |
_aNew Delhi _bOxford Uni Pr _c2013 |
||
300 | _axiv; 135p;pbk | ||
490 | _aOxford India short introductions | ||
650 | _aForeign exchange rates-India | ||
650 | _aCapital movements-India | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a98018 | ||
942 |
_2ddc _cBK |
||
999 |
_c93988 _d93988 |