000 | 00333pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIAS.2011 | ||
110 | _aAssam, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Assam | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axviii; 570p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aAssam-Population-Statistics-2011 | ||
906 | _a98031 | ||
942 |
_2ddc _cS |
||
999 |
_c93996 _d93996 |