000 | 00338pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CICH.2011 | ||
110 | _aChandigarh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Chandigarh | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2013 |
||
300 | _axi; 11p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aChandigarh-Population-Statistics-2011 | ||
906 | _a98032 | ||
942 |
_2ddc _cS |
||
999 |
_c93997 _d93997 |