000 | 00343pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIHP.2011 | ||
110 | _aHimachal Pradesh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Himachal Pradesh | ||
260 |
_aNew delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axiv; 316p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aHimachal Pradesh-Population-Statistics-2011 | ||
906 | _a98036 | ||
942 |
_2ddc _cS |
||
999 |
_c93999 _d93999 |