000 | 00334pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIKR.2011 | ||
110 | _aKerala, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Kerala | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axiii; 133p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aKerala-Population-Statistics-2011 | ||
906 | _a98038 | ||
942 |
_2ddc _cS |
||
999 |
_c94001 _d94001 |