000 | 00338pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIPD.2011 | ||
110 | _aPuducherry, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative Atlas, Puducherry | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axi; 29p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aPuducherry-Population-Statistics-2011 | ||
906 | _a98042 | ||
942 |
_2ddc _cS |
||
999 |
_c94005 _d94005 |