000 | 00670pam a2200217a 44500 | ||
---|---|---|---|
999 |
_c94009 _d94009 |
||
003 | OSt | ||
005 | 20180918105251.0 | ||
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 | _a304.6021/CIAP.2011 | ||
110 | _aAndhra Pradesh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Administrative atlas, Andhra Pradesh | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axxiii; 496p | ||
490 | _aCensus of India, 2011 | ||
500 | _aV.1 | ||
650 | _aSociology | ||
650 | _aAndhra Pradesh-Population-Statistics-2011 | ||
906 | _a98046 | ||
942 |
_2ddc _cS |