000 | 00342pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CIAP.2011 | ||
110 | _aAndhra Pradesh, Directorate of Census Opertions | ||
245 | _aCensus of India, 2011: Administrative atlas, Andhra Pradesh | ||
260 |
_aNew Delhi _bOffice of the Registrar General and Census Commissioner: Govt of India _c2012 |
||
300 | _axvii; 532p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aAndhra Pradesh-Population-Statistics-2011 | ||
906 | _a98047 | ||
942 |
_2ddc _cS |
||
999 |
_c94010 _d94010 |