000 | 00323pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.102/PLS | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aPocket book of labour statistics, 2010 and 2011 | ||
260 |
_aShimla _bLabour Bureau: Govt of India _c2012 |
||
300 | _axii; 263p;pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2010-2011 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a98053 | ||
942 |
_2ddc _cS |
||
999 |
_c94012 _d94012 |