000 | 00316pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/SHT | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aStatistical handbook of Tamil Nadu, 2012 | ||
260 |
_aChennai _bDept of Economics and Statistics: Govt of Tamil Nadu _c2012 |
||
300 | _axxv; 561p;pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2012 | ||
906 | _a98054 | ||
942 |
_2ddc _cS |
||
999 |
_c94013 _d94013 |