000 | 00332pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a631.582/SCR/TN.2010 | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aSeason and crop report of Tamil Nadu, 2010-2011 | ||
260 |
_aChennai _bDept of Eco and Stat : Govt of Tamil Nadu _c2012 |
||
300 | _a310p;pbk | ||
490 | _a | ||
650 | _aTechnology | ||
650 | _aCrops-Tamil Nadu-Statistics-2010-2011 | ||
650 | _aAgriculture-Tamil Nadu-Statistics-2010-2011 | ||
650 | _aAgriculture and related technologies | ||
906 | _a98059 | ||
942 |
_2ddc _cS |
||
999 |
_c94015 _d94015 |