000 | 00343pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.432/2 | ||
110 | _aIndia, Mnistry of Planning and Programme Implementation. Department of Statistics. National Sample Survey Organisation | ||
245 | _aNational Sample Survey Organisation: Report no. 432/2. Forty eighth round (Jan - Dec 1992). Household assets and indebtedness of social groups as on 30.6.91: Debt and investment survey | ||
260 |
_aDelhi _bNSSO _c1998 |
||
300 | _a570p;pbk | ||
490 | _aNSSO Report | ||
650 | _aMacroeconomics | ||
650 | _aInvestments-India-Statistics-1992 | ||
650 | _aEconomics | ||
650 | _aDebt-India-Statistics-1992 | ||
906 | _a99913 | ||
942 |
_2ddc _cS |
||
999 |
_c95217 _d95217 |