000 | 00344pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2003 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2003-2004: Statistics on employment and labour cost | ||
260 |
_aChandigarh _bLabour Bureau: Govt of India _c2006 |
||
300 | _a334p;pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2003-2004 | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2003-2004 | ||
650 | _aEconomics | ||
906 | _a99933 | ||
942 |
_2ddc _cS |
||
999 |
_c95231 _d95231 |