000 | 00531pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aNicola, Francesca de | ||
245 | _aCo-movement of major commodity price returns | ||
260 |
_aWashington DC _bWorld Bank _c2014 |
||
700 | _aHernandez Manuel A | ||
700 | _aPace Pierangelo De | ||
700 | _aWorld Bank | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/World Bank/PRWP/2014/E12250.pdf | ||
906 | _a104734 | ||
942 |
_2ddc _cE |
||
999 |
_c97695 _d97695 |