000 | 00341pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.10954/NCAER | ||
110 | _aNational Council of Applied Economic Research, New Delhi | ||
245 | _aAgricultural outlook and situation analysis reports: Third semi-annual medium-term agricultural outlook report, June 2014 | ||
260 |
_aNew Delhi _bNCAER _c2014 |
||
300 | _axx; 72p;pbk | ||
490 | _a | ||
650 | _aEconomics | ||
650 | _aAgriculture-India | ||
650 | _aAgricultural economics | ||
906 | _a104764 | ||
942 |
_2ddc _cS |
||
999 |
_c97720 _d97720 |