000 | 00342pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.558 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational Sample Survey: Report No. 558. Sixty eighth round (Jul 2011 - Jun 2012). Household consumption of various goods and services in India | ||
260 |
_aNew Delhi _bNSSO _c2014 |
||
300 | _avar.pgn | ||
490 | _aNational Sample Survey | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
650 | _aConsumption (Economics)-India-Statistics-2011-2012 | ||
906 | _a106195 | ||
942 |
_2ddc _cS |
||
999 |
_c98605 _d98605 |