000 | 00328pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a362.954/FWS | ||
110 | _aIndia, Ministry of Health and Family Welfare | ||
245 | _aHealth and family welfare statistics in India, 2013 | ||
260 |
_aNew Delhi _bMin of Health and Family Welfare: Govt of India _c2013 |
||
300 | _axii; 429p;pbk | ||
490 | _a | ||
650 | _aSocial problems, welfare and services | ||
650 | _aBirth control-India-Statistics-2013 | ||
906 | _a106203 | ||
942 |
_2ddc _cS |
||
999 |
_c98609 _d98609 |